stock market news
Name | Last | High | Low | Chg. | Chg. % | Time |
---|---|---|---|---|---|---|
37,986.40 | 38,102.57 | 37,781.61 | +211.02 | +0.56% | ||
4,967.23 | 5,019.02 | 4,953.56 | -43.89 | -0.88% | ||
15,282.01 | 15,576.70 | 15,222.78 | -319.49 | -2.05% | ||
1,945.85 | 1,957.90 | 1,927.50 | +2.89 | +0.15% | ||
18.71 | 21.36 | 18.17 | 0.00 | 0.00% | ||
21,807.37 | 21,871.49 | 21,679.80 | +98.93 | +0.46% | ||
125,124 | 125,509 | 124,056 | +928 | +0.75% | ||
55,862.85 | 56,036.72 | 55,579.69 | +123.42 | +0.22% | ||
3,255.62 | 3,280.14 | 3,247.60 | -24.48 | -0.75% | ||
17,742.36 | 17,834.87 | 17,626.90 | -95.04 | -0.53% |
- Get link
- X
- Other Apps
Comments
Post a Comment